Trip times
If the time doesn’t quite suit it may be possible to change it slightly depending on the tide.
We operate all year round and can travel locally for special events.
March 2025
Day | Time |
---|---|
Sunday 23rd | 11.00am |
Monday 24th | 12.00pm |
Tuesday 25th | 1.00pm |
Wednesday 26th | 2.00pm |
Thursday 27th | 3.00pm |
Friday 28th | 3.00pm |
Saturday 29th | 4.00pm |
Sunday 30th | 5.00pm |
Monday 31st | 5.00pm |
April 2025
Day | Time |
---|---|
Tuesday 1st | 5.00pm |
Wednesday 2nd | 9.30am |
Thursday 3rd | 10.00am |
Friday 4th | 10.00am |
Saturday 5th | 11.00am |
Sunday 6th | 11.00am |
Monday 7th | 12.00pm |
Tuesday 8th | 1.00pm |
Wednesday 9th | 2.00pm |
Thursday 10th | 2.00pm |
Friday 11th | 3.00pm |
Saturday 12th | 3.00pm |
Sunday 13th | 4.00pm |
Monday 14th | 4.00pm |
Tuesday 15th | 4.00pm |
Wednesday 16th | 4.00pm |
Thursday 17th | Not available sorry |
Friday 18th | Not available sorry |
Saturday 19th | Not available sorry |
Sunday 20th | 9.30am |
Monday 21st | 10.00am |
Tuesday 22nd | 11.00am |
Wednesday 23rd | 11.00am |
Thursday 24th | 12.00pm |
Friday 25th | 1.00pm |
Saturday 26th | 2.00pm |
Sunday 27th | 3.00pm |
Monday 28th | 3.00pm |
Tuesday 29th | 3.30pm |
Wednesday 30th | 3.30pm |
May 2025
Day | Time |
---|---|
Thursday 1st | not available sorry |
Friday 2nd | not available sorry |
Saturday 3rd | 9.30am |
Sunday 4th | 10.00am |
Monday 5th | 11.00am |
Tuesday 6th | 11.00am |
Wednesday 7th | 12.00pm |
Thursday 8th | 1.00pm |
Friday 9thth | 2.00pm |
Saturday 10th | 3.00pm |
Sunday 11th | 3.00pm |
Monday 12th | 3.30pm |
Tuesday 13th | 3.30pm |
Wednesday 14th | 3.30pm |
Thursday 15th | 3.30pm |
Friday 16th | 3.30pm |
Saturday 17th | not available sorry |
Sunday 18th | 9.00am |
Monday 19th | 10.00am |
Tuesday 20th | 10.00am |
Wednesday 21st | 11.00am |
Thursday 22nd | 11.00am |
Friday 23rd | 12.00pm |
Saturday 24th | 1.00pm |
Sunday 25th | 2.00pm |
Monday 26th | 2.30pm |
Tuesday 27th | 2.30pm |
Wednesday 28th | not available sorry |
Thursday 29th | not available sorry |
Friday 30th | not available sorry |
Saturday 31st | not available sorry |
June 2025
DAY | TIME |
---|---|
Sunday 1st | 9.30am |
Monday 2nd | 10.00am |
Tuesday 3th | 11.00am |
Wednesday 4th | 11.00am |
Thursday 5th | 12.00pm |
Friday 6th | 1.00pm |
Saturday 7th | 2.00pm |
Sunday 8th | 2.00pm |
Monday 9th | 3.00pm |
Tuesday 10th | 3.00pm |
Wednesday 11th | 3.00pm |
Thursday 12th | 3.00pm |
Friday 13th | 3.00pm |
Saturday 14th | not available sorry |
Sunday 15th | not available sorry |
Monday 16th | 9.00am |
Tuesday 17th | 9.30am |
Wednesday 18th | 10.00am |
Thursday 19th | 11.00am |
Friday 20th | 11.00am |
Saturday 21st | 12.00pm |
Sunday 22nd | 1.00pm |
Monday 23rd | 1.00pm |
Tuesday 24th | 2.00pm |
Wednesday 25th | 3.00pm |
Thursday 26th | 3.00pm |
Friday 27th | not available sorry |
Saturday 28th | not available sorry |
Sunday 29th | not available sorry |
Monday 30th | not available sorry |
Damper Bread Recipe
1 cup self raising flour
1 cup plain flour
A sprinkle of sugar
A dash of vegetable oil or melted butter
Water or milk
Put the dry ingredients in a bowl, add the oil and mix, add enough water or milk to make a dough,
mix together with a bread knife.
Divide into big hand fulls, mold thinly like a sausage, over a long thin stick and toast over a fire until firm.
Pull off the stick, open it up, spread it with jam and enjoy.